AYZAIR-30
30,000 CMH ductable air cooler
Our largest cooler — built for tall sheds, foundries and full warehouses.
- Airflow
- 30,000CMH
- Power
- 3.0kW
- Blade dia.
- 670mm
- Motor class
- IP55

Full specifications
AYZAIR-30 technical data
| Airflow | 30,000 CMH |
| Fan type | 3-blade axial · Ø 670 mm |
| Motor | Heavy duty · continuous rated |
| Motor rated power | 3.0 kW |
| Motor speed | 1,400 rpm |
| Voltage / Frequency | 380 V / 220 V · 50/60 Hz |
| Motor protection | IP55 |
| Body material | UV-protected engineering PP |
| Cooling pad | 5090 · 880 × 880 mm |
| Evaporative efficiency | 80 – 95 % |
| Water consumption | 20 – 25 kg / hr |
| Noise level | 56 – 71 dB |
| Duct diameter | 690 mm |
| Dimensions (L×W×H) | 1260 × 1260 × 1200 mm |
| Coverage | ~150 m² (≈1,615 sq ft) |
| Discharge options | Top / Bottom / Side · Garden variant available |
All figures are nominal at standard test conditions. Ayzair Private Limited follows a policy of continuous improvement and reserves the right to update specifications without prior notice.
What is included
- Factory-tested unit with serial-numbered QC record
- Mounting hardware and installation guidance
- Wiring diagram and commissioning checklist
- After-sales service support across India
Need this sized properly?
AYZAIR-30 may or may not be the right unit for your building. Send your area and roof height and we will tell you which model — and how many — you actually need.
Use the sizing toolIn context
AYZAIR-30 within the full range.
How AYZAIR-30 compares against every other model in the duct air coolers family.
Every model in the range, largest first — this model highlighted.
Values are nominal airflow in CMH at standard test conditions. Full figures are in the specification table on this page.
| Specification | AYZAIR-18 | AYZAIR-22 | AYZAIR-30 |
|---|---|---|---|
| Airflow | 18,000 CMH | 22,000 CMH | 30,000 CMH |
| Coverage area | ~100 m² | ~125 m² | ~150 m² |
| Motor power | 1.5 kW | 2.0 kW | 3.0 kW |
| Motor speed | 1,400 rpm | 1,400 rpm | 1,400 rpm |
| Motor protection | IP55 | IP55 | IP55 |
| Body material | UV-protected PP | UV-protected PP | UV-protected PP |
| Voltage / Frequency | 380 / 220 V · 50/60 Hz | 380 / 220 V · 50/60 Hz | 380 / 220 V · 50/60 Hz |
| Fan blades | 3 · Ø 600 mm | 3 · Ø 600 mm | 3 · Ø 670 mm |
| Cooling pad | 7090 · 670 × 770 mm | 7090 · 770 × 870 mm | 5090 · 880 × 880 mm |
| Evaporative efficiency | 80 – 95 % | 80 – 95 % | 80 – 95 % |
| Water consumption | 20 – 25 kg/hr | 20 – 25 kg/hr | 20 – 25 kg/hr |
| Noise level | 56 – 71 dB | 56 – 71 dB | 56 – 71 dB |
| Duct diameter | 620 mm | 620 mm | 690 mm |
| Dimensions (mm) | 1100×1100×950 | 1100×1100×1150 | 1260×1260×1200 |
| Discharge options | Top / Bottom / Side | Top / Bottom / Side | Top / Bottom / Side |
| Garden Cooler variant | Available | Available | Available |
Coverage figures are guidelines for typical Indian industrial buildings with 5–7 m roof height. Your actual requirement is sized by area, ceiling height, occupancy and internal heat load.
← Swipe the table sideways to see all columns
Enquire
Get AYZAIR-30 pricing.
Send your requirement and we will return unit pricing, lead time and — if the sizing looks off — an honest recommendation for a different model.
Next step
Considering the AYZAIR-30 for your site?
Send the building details and we will confirm whether this is the right unit — and how many you need — before you commit to anything.





