Ayzair-1100
1100 mm exhaust fan · 34,000 m³/h
34,000 m³/h of extraction from a 1100 mm galvanized cabinet.
- Air volume
- 34,000m³/h
- Size
- 1100mm
- Power
- 0.55kW
- Supply
- 380V

Full specifications
Ayzair-1100 technical data
| Size (W×H×D) | 1100 × 1100 × 400 mm |
| Nominal diameter | 42 in |
| Air volume | 34,000 m³/h |
| Noise level | 60 dB |
| Speed | 450 rpm |
| Power | 0.55 kW |
| Voltage | 380V · 50 Hz |
| Motor | Three-phase induction, IP rated, continuous duty |
| Drive | Belt drive (heavy duty) |
| Impeller | 5-blade precision-balanced stainless steel |
| Housing | Heavy-gauge hot-dip galvanized steel |
| Shutter | Self-actuating drop-hammer aluminium louvres |
| Guard | Galvanized welded safety mesh, both faces |
All figures are nominal at standard test conditions. Ayzair Private Limited follows a policy of continuous improvement and reserves the right to update specifications without prior notice.
What is included
- Factory-tested unit with serial-numbered QC record
- Mounting hardware and installation guidance
- Wiring diagram and commissioning checklist
- After-sales service support across India
Need this sized properly?
Ayzair-1100 may or may not be the right unit for your building. Send your area and roof height and we will tell you which model — and how many — you actually need.
Use the sizing toolIn context
Ayzair-1100 within the full range.
How Ayzair-1100 compares against every other model in the exhaust fans family.
Every model in the range, largest first — this model highlighted.
Values are nominal air volume in m³/h at standard test conditions. Full figures are in the specification table on this page.
| Model | Size (mm) | Dia. (in) | Air volume (m³/h) | Noise (dB) | Speed (rpm) | Power (kW) | Voltage |
|---|---|---|---|---|---|---|---|
| Ayzair-1750 | 1750 × 1750 × 450 | 62 | 68,000 | 70 | 400 | 1.5 | 380V |
| Ayzair-1530 | 1530 × 1530 × 400 | 52 | 57,000 | 70 | 450 | 1.2 | 380V |
| Ayzair-1380 | 1380 × 1380 × 400 | 50 | 44,500 | 65 | 450 | 1.1 | 380V |
| Ayzair-1220 | 1220 × 1220 × 400 | 48 | 37,000 | 60 | 450 | 0.75 | 380V |
| Ayzair-1100 | 1100 × 1100 × 400 | 42 | 34,000 | 60 | 450 | 0.55 | 380V |
| Ayzair-1060 | 1060 × 1060 × 400 | 36 | 32,000 | 60 | 450 | 0.55 | 380V |
| Ayzair-1000 | 1000 × 1000 × 400 | 36 | 30,000 | 60 | 450 | 0.55 | 380V |
| Ayzair-900 | 900 × 900 × 400 | 32 | 27,000 | 55 | 450 | 0.37 | 380V |
| Ayzair-800 | 800 × 800 × 300 | 30 | 13,000 | 60 | 960 | 0.25 | 380V |
| Ayzair-700 | 700 × 700 × 300 | 28 | 10,000 | 60 | 960 | 0.25 | 380V |
| Ayzair-600 | 600 × 600 × 300 | 24 | 8,000 | 55 | 960 | 0.25 | 380V |
| Ayzair-500 | 500 × 500 × 300 | 20 | 5,000 | 55 | 1400 | 0.25 | 380V |
| Ayzair-400 | 400 × 400 × 300 | 16 | 2,500 | 55 | 1400 | 0.25 | 380V |
| Ayzair-300 | 300 × 300 × 200 | 10 | 1,500 | 50 | 2200 | 0.15 | 220V |
| Ayzair-200 | 200 × 200 × 170 | 6 | 1,000 | <60 | 2200 | 0.15 | 220V |
Belt-driven heavy duty construction on 900 mm and above. All values are nominal at standard test conditions; specifications subject to change without notice.
← Swipe the table sideways to see all columns
Enquire
Get Ayzair-1100 pricing.
Send your requirement and we will return unit pricing, lead time and — if the sizing looks off — an honest recommendation for a different model.
Next step
Considering the Ayzair-1100 for your site?
Send the building details and we will confirm whether this is the right unit — and how many you need — before you commit to anything.




